Meet Your Local Real Estate Expert
Premium Real Estate Services for today's Home Buyers and Sellers
| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#13028036 | Single Family Property | 3 | 2.00 | 1473 | |
| 2 | $142,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#13028185 | Single Family Property | 3 | 2.00 | 1118 | |
| 0 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11077584 | Single Family Property | 3 | 2.50 | 1818 | |

